What casino does Roshtein play on?
Roshtein streams slots on Kick and industry press consistently ties him to Stake: his record July 2025 win of about 45.4 million USD came on Drac's Stacks, a Massive Studios title exclusive to the Stake ecosystem (sources read 2026-08-15). His own pages carry no sponsorship disclosure we could read, so unlike most sites we report the tie as press-established rather than his own statement.
The most-searched streamer question in the niche, answered with its actual evidence grade.
The evidence
| Streamer | Platform | Casino tie | Basis | Status |
|---|---|---|---|---|
| Roshtein | Kick | Stake | credible press | active |
| Trainwreckstv | Kick | Stake | self-stated or company statement | unclear |
| xQc | Kick | Stake | self-stated or company statement | active |
| Adin Ross | Kick | none we can verify | credible press | unclear |
| Drake | Kick | Stake | self-stated or company statement | active |
| N3on | Kick | Gamdom | self-stated or company statement | active |
| Xposed | Kick | none we can verify | credible press | unclear |
| CasinoDaddy | Twitch | none we can verify | credible press | active |
| ClassyBeef | Kick | none we can verify | affiliate-site claim only, not stated as fact | unclear |
| AyeZee | Kick, YouTube | none we can verify | affiliate-site claim only, not stated as fact | unclear |
| Westcol | Kick | none we can verify | affiliate-site claim only, not stated as fact | unclear |
| DeuceAce | Kick | none we can verify | affiliate-site claim only, not stated as fact | unclear |
| VonDice | Kick | none we can verify | affiliate-site claim only, not stated as fact | unclear |
| Maherco | Kick | none we can verify | affiliate-site claim only, not stated as fact | unclear |
How we know
The Stake tie rests on credible press coverage of his record win and the exclusivity of the game it happened on; his own site blocks reading and states nothing we can quote. He is also a subject of the March 2026 Bloomberg Businessweek win-rate investigation. We grade every streamer tie by its evidence basis in the table.