What rakeback does Stake actually pay?
Stake pays a flat 3.5% of the house edge back as cash on every bet, win or lose, claimable at any time from its VIP page; for poker it is 3.5% of the rake (re-read from Stake's own help page on 2026-08-15). On a game with a 1% house edge that works out to 0.035% of turnover, which is why a rakeback percentage must never be compared to a cashback percentage.
The number is real and published. What it is a percentage OF is the part affiliates skip.
The evidence
| Casino | Published rate | Basis | Wager-free | Read |
|---|---|---|---|---|
| Stake.com | 3.5% flat | house-edge | yes | 2026-08-15 |
| Duelbits | 10% instant, up to 25% across four claim types | house-edge | yes | 2026-08-15 |
| Cloudbet | 5% base (up to 10% top tier) | house-edge | yes | 2026-08-15 |
| Shuffle | 5% of house edge, paid as cash | house-edge | yes | 2026-08-14 |
| Wild.io | 1% to 10% daily of house edge (level-tiered) | mixed | not published | 2026-08-15 |
| Bitsler | 5% base | house-edge | yes | 2026-08-15 |
| Playbet | 5% of house edge, wager free, Gold level and above (unverified) | house-edge | yes | 2026-09-02 |
| BC.Game | 20% to 24% of a NOTIONAL 1% house edge, so about 0.2% of turnover | house-edge | not published | 2026-08-31 |
| Gamdom | share of margin per bet, no published standing rate since the 2026 Rewards 2.0 restructure | house-edge | not published | 2026-08-31 |
| Rainbet | Not published by Rainbet; roughly 0.2% of turnover in practice | house-edge | not published | 2026-09-01 |
| Spartans | 5% to 33% of house edge, by game RTP | house-edge | not published | 2026-09-01 |
| RakeBit | 100% new-player rakeback on Levels 1 to 9 (capped $1,000 total), 10% base rakeback beyond Level 10, + 2% to 25% daily cashback | mixed | yes | 2026-09-01 |
How we know
The rate is the player-facing figure from the operator's own help pages, never an affiliate RevShare and never an "up to" marketing headline. Basis matters more than the percentage: a share of house edge is a far smaller number than the same share of net loss.