Which crypto casinos charge withdrawal fees?
Of the 32 crypto casinos whose withdrawal terms we read (latest read 2026-09-01), 4 state that no fee is charged at all, 7 pass on only the blockchain network fee, 8 deduct a fee from the withdrawal (Stake.com, BC.Game, 7Bit, Bitsler, Wild.io, Mega Dice, Bitz, Monkey Tilt), and 13 do not disclose a fee policy (mBit, Metaspins, KatsuBet, CoinCasino, Bets.io, Chips.gg, Vave, Spin Samurai, Wild Fortune, RakeBit, BetPanda, Thrill, BetFury). Every operator we track is classified in exactly one of those four buckets.
Exhaustive classification: every tracked operator lands in exactly one fee bucket, from its own published terms.
The evidence
| Casino | Fee policy | Fee note | Read |
|---|---|---|---|
| Stake.com | fee-deducted | Publishes a per-coin withdrawal fee (read 2026-08-15: USDT 1.00, BTC 0.00001571, ETH 0.00067447). The operator labels the column 'Withdrawal fee' and does not state whether it is purely the blockchain network cost, so Raw does not characterise it either way. | 2026-08-15 |
| BC.Game | fee-deducted | Operator guidebook (read 2026-08-19): a 0.1% house fee on crypto cashouts, 0% at VIP Platinum level 38 and above, with blockchain network costs separate on top. | 2026-08-19 |
| Cloudbet | network-only | Operator shows the blockchain network fee before you confirm; no internal fee. | 2026-08-15 |
| BitStarz | none | T&C §8.7.10: no fee from BitStarz or its processor (player still pays blockchain gas). | 2026-08-15 |
| 7Bit | fee-deducted | FAQ (read 2026-08-15): minor charges for withdrawals from the operator's side; amounts on the Payments page. | 2026-08-15 |
| Bitsler | fee-deducted | Per-coin Stable + Dynamic fee structure stated; exact amounts not enumerated. | 2026-08-15 |
| Duelbits | network-only | no note | 2026-08-31 |
| mBit | undisclosed | CONDITIONAL FEE, verified 2026-08-03: the operator T&C reserves a transaction-processing fee where wagering since the last deposit is below 3× that deposit, and §10.3 puts "all costs that may occur upon refund procedure" on the player. Amounts are not published. (Supersedes the earlier "§10.3: no casino fees" reading, which was wrong.) | 2026-08-24 |
| Roobet | network-only | Operator: "Roobet does not charge any withdrawal fees. However, there are network fees…" | 2026-08-18 |
| Rainbet | network-only | No commission once the deposit has been wagered at least once (a pre-wager withdrawal may incur a fee). | 2026-08-31 |
| Shuffle | network-only | Operator help: the blockchain fee is deducted from the withdrawal; no house fee. | 2026-08-15 |
| Wild.io | fee-deducted | IMPORTANT: operator help explicitly states a fee is deducted from your balance, do not carry over the affiliate "no fees" claim. | 2026-08-15 |
| Metaspins | undisclosed | Marketing says "zero fees" but T&C §12.2 (verified 2026-08-03) states withdrawals "can incur charges depending on the method selected", with no published schedule, so the fee is undisclosed, not network-only. Blockchain network fees apply on top. | 2026-08-31 |
| Gamdom | network-only | Operator: "Gamdom does not control these fees, they are set by the blockchain." Standard/Fast/Turbo tiers pay higher network fees; no house fee. | 2026-08-15 |
| Spartans | network-only | T&C: "withdrawal and deposit network fees are not covered by Spartans." | 2026-08-19 |
| Mirax | none | The 'zero-fee transactions' wording comes from the promotions page, not the terms. Terms v2.7 is silent on withdrawal fees (read 2026-08-15), and blockchain network fees are not separately confirmed. | 2026-08-15 |
| KatsuBet | undisclosed | CONDITIONAL FEE, verified 2026-08-18: operator FAQ says network/miner fees may apply with no house processing fee on a compliant withdrawal, but T&C "Last updated: 25.02.2026" §10 (Anti-Fraud/AML) reserves a charge where deposits are not wagered: "all deposits need to be wagered at least 3 times, table/live games at least 10 times playing real money... Otherwise the Casino has a right to charge a 10% fee for the transactions procession." Fee status moved from network-only to undisclosed on 2026-08-25 so the identical conditional-fee shape already recorded for mBit and Bets.io scores consistently. Note the multiple: a 1x playthrough is the industry anti-money-laundering norm, so 3x/10x is stricter and can catch a player who genuinely played. | 2026-08-15 |
| Limitless | none | Advertised fee-free (not first-party verified). Real catch: free-spin/no-deposit winners must first make a ~$15 non-refundable "verification deposit", a de facto fee that has driven complaints. | 2026-08-31 |
| CoinCasino | undisclosed | casino.guru flags "possible withdrawal fees" with no published schedule; most reviews claim crypto is network-fee-only, unverified. | 2026-08-31 |
| Mega Dice | fee-deducted | CONDITIONAL. T&C 9.2 verbatim: "There are no withdrawal commissions if you roll over (wager) the deposit at least 1 time. Otherwise we are entitled to deduct a 8% fee with minimum sum of 4 euro (or equivalent in your account currency) in order to combat money laundering." Requiring a 1x playthrough before cashout is the standard anti-money-laundering condition across this industry, so this bites only if you withdraw without playing. The floor is 4 EUR, not the $4 that circulates. The operator FAQ separately claims it "does not charge any fees on deposits or withdrawals"; the T&C is the binding document. | 2026-08-14 |
| Bets.io | undisclosed | No standing platform fee on crypto, but T&C 13 is a conditional pass-through: "If a Gambler requested a withdrawal of the funds, but the sum of made bets since the last deposit is less than x3 (three) times the size of that deposit, the Casino reserves the right to charge the Gambler the costs of transaction processing". Uncapped in the text. Note the multiple: a 1x playthrough is the industry anti-money-laundering norm, so 3x is stricter and can catch a player who genuinely played. Same shape as the mBit conditional fee. Asymmetry worth knowing: the operator states it charges no internal fees for DEPOSITS and never makes the equivalent statement for withdrawals. | 2026-08-14 |
| Chips.gg | undisclosed | The operator contradicts itself on a single page. Its live "How to withdraw?" article says the cashier shows the withdrawal fee, parenthetically claiming "we have ZERO FEES", while the same article documents a "Withdrawal Fee" field and an earlier indexed revision gave a worked example of a deduction (withdraw 25 USDT, receive 24). Observation: a zero-fee claim and a live per-withdrawal fee field coexist on the operator help page. Inference, and it is ours not theirs: the field most likely now shows the network fee. Because the operator has not said so, this cannot be published as a no-platform-fee operator. Currency SWAPS do carry an explicit operator fee. | 2026-08-14 |
| Vave | undisclosed | No withdrawal-fee statement exists on any reachable operator page. The widely quoted "we don't charge any fees directly to our users" line is scoped to DEPOSITS: it comes from the article "What fees do I pay when making a deposit?". Aggregators generalise it to withdrawals; the operator does not. Vave must not be classified as no-fee on that evidence. | 2026-08-14 |
| Spin Samurai | undisclosed | The terms do not state that the casino charges nothing, and do not state that it charges something. What they do state is 11.11, "Intermediary banks may impose additional fees (typically up to EUR 16). These charges are beyond our control", and 11.13, "You are responsible for any fees applied by your bank or payment provider". No crypto network fee handling is described. | 2026-08-14 |
| Wild Fortune | undisclosed | T&C 11.13: "You are responsible for any fees applied by your bank or payment provider during the withdrawal process", and 11.11 adds that intermediary banks may charge "typically up to EUR 16". The terms neither state a casino-side fee nor state the absence of one, and say nothing about crypto network fees. | 2026-08-14 |
| RakeBit | undisclosed | No withdrawal fee or commission is stated anywhere in the Terms of Use (read 2026-08-17). The one fee the terms do publish is unrelated to withdrawals: a 'Dormant Account Fee' of 10 EUR per month charged to a dormant account while its balance remains positive. We record the withdrawal fee policy as undisclosed rather than as zero. | 2026-08-17 |
| BetPanda | undisclosed | No withdrawal fee is stated in the help centre articles on minimum amounts or on cancelling a withdrawal (read 2026-08-17). The terms page could not be read: betpanda.io now 301-redirects to betpandacasino.io, and that terms URL returns an image reference with no readable text at all. Recorded as undisclosed rather than zero. | 2026-08-17 |
| Thrill | undisclosed | Terms 5.2 verbatim: 'Fees may apply to withdrawals, which will be communicated during the transaction; your bank, wallet, exchange or payment facilitator may charge additional fees.' No amount, trigger or schedule is published anywhere, so the fee policy is recorded as undisclosed rather than as zero. | 2026-09-01 |
| Bitz | fee-deducted | CONDITIONAL, and verbatim identical to Mega Dice T&C 9.2, so it is classed the same way (fee-deducted) rather than tuned per brand: 'There are no withdrawal commissions if you roll over (wager) the deposit at least 1 time. Otherwise we are entitled to deduct a 8% fee with minimum sum of 4 euro (or equivalent in your account currency) in order to combat money laundering.' | 2026-09-01 |
| Monkey Tilt | fee-deducted | CONDITIONAL. T&C 8.15 verbatim: 'When making several withdrawal requests within a 24 hour period, a commission fee of 2% (max EUR10) may be charged, starting on the second withdrawal within that period.' The first withdrawal in a 24 hour window carries no stated fee, and 8.14 reserves the right to 'introduce and cancel additional fees for replenishment and withdrawal of funds' on 24 hours email notice. Classed with the conditional-fee precedent used for Mega Dice and Bitz. | 2026-09-01 |
| BetFury | undisclosed | A withdrawal fee exists but is never stated: clause 9.4 verbatim, 'We reserve the right to change the withdrawal fee at any time without prior notice', and 8.2 says fees and charges 'can be found on the Website'. Neither amount nor basis (house or network) is published in the terms, so the policy is recorded as undisclosed rather than as zero. | 2026-09-01 |
| Jacks Club | none | Terms verbatim: 'Jacks Club does not charge a fee for storing, sending, and receiving digital currencies in your wallet. However, we reserve the right to do so in the future, and in such case, any applicable fees will be displayed prior to you incurring the fee.' | 2026-09-01 |
How we know
Fee policies are read from each operator's terms or cashier pages. "Network-only" means the operator disclaims any house fee but the blockchain's own fee still applies. We do not classify on fee amounts, because they are per-coin and change; the policy class is what an operator commits to. Where an operator states an amount we publish it in the fee note, since that figure is the most checkable thing on this page. CORRECTION PUBLISHED 2026-08-19: BC.Game sat in the network-only bucket on an aggregator figure that our own note admitted had never been confirmed on an operator page. The scheduled re-read went to the operator's withdrawal guidebook, which states a house fee on crypto cashouts, waived at the top VIP level, and says separately that blockchain network costs are on top of it. That is a fee of the operator's own, so BC.Game moves from network-only to fee-deducted and both counts above move with it. We publish the change here rather than editing the table quietly, because a reader who checked this page last month was given the wrong bucket.