BitStarz: what we can verify
BitStarz states in its own terms that withdrawals are processed within 1 hour, commits to charging no withdrawal fee (verified from its own pages and cited records, last read 2026-08-15).
We have recorded no community payout flag for BitStarz, which means we found no credible corroborated record either way; absence of a flag is not an endorsement.
The record
| What we track | Value | Status | Read |
|---|---|---|---|
| Stated payout window | within 1 hour | verified | 2026-08-15 |
| Fee policy | none: T&C §8.7.10: no fee from BitStarz or its processor (player still pays blockchain gas). | verified | 2026-08-15 |
| KYC gate as stated | Verification may be required at withdrawal; withdrawals can be held until the account is fully verified. Deposit must be wagered once first. | verified | 2026-08-15 |
| Cashback rating | refused | documented | see ledger |
RAW Score v0: 6.4 of 10
The score is a weighted summary of the record above, computed at build time by a published formula over typed dataset fields. Payment is not an input and there is no hand-set number anywhere in it. It is capped at 9: no operator can score 10 until we can measure payouts ourselves and hold a complaint ledger, so the score says what it cannot see. The full definition, weights and caps are on the method page.
| Axis | Score | Weight | Why |
|---|---|---|---|
| What it publishes | 6/10 | 0.25 | publishes: fee policy, withdrawal ceiling, operating entity and licence · will not tell you: minimum withdrawal, no-KYC ceiling |
| What its terms commit to | 9/10 | 0.2 | stated window 0-1h: 8/10 (a stated window is a promise, not a measured time) · fee policy none: 10/10 |
| What the record shows | 4/10 | 0.4 | no community payout flag on record: base 7/10, absence of a flag is not an endorsement · confiscation clause on record (T&C 4.3): minus 2 · on the refusals ledger: minus 1 |
| How fresh the read is | 10/10 | 0.15 | payout record read 2026-08-15, 17 days before the 2026-09-01 snapshot: 10/10 |
Its 10% weekly net-loss cashback belongs to the invite-only Starz Club VIP. An ordinary account does not receive it, so it is not a rate a typical player can plan around.
Caveats on this record
Processing/fees/KYC are T&C-verified; do NOT publish a withdrawal-cap number, none is in the T&Cs and aggregator figures conflict.
Player reviews (moderated)
No approved reviews for BitStarz yet. Every review is moderated before publication, moderation is part of the public record, and reviews decide nothing about verification or rank until real volume exists.