Bitz: what we can verify
Bitz states in its own terms that withdrawals are processed varies, deducts a fee from withdrawals (verified from its own pages and cited records, last read 2026-09-01).
We have recorded no community payout flag for Bitz, which means we found no credible corroborated record either way; absence of a flag is not an endorsement.
The record
| What we track | Value | Status | Read |
|---|---|---|---|
| Stated payout window | varies | verified | 2026-09-01 |
| Fee policy | fee-deducted: CONDITIONAL, and verbatim identical to Mega Dice T&C 9.2, so it is classed the same way (fee-deducted) rather than tuned per brand: 'There are no withdrawal commissions if you roll over (wager) the deposit at least 1 time. Otherwise we are entitled to deduct a 8% fee with minimum sum of 4 euro (or equivalent in your account currency) in order to combat money laundering.' | verified | 2026-09-01 |
| KYC gate as stated | Terms verbatim: 'We reserve the right to request photo ID, address confirmation or perform additional verification procedures (request your selfie, arrange a verification call etc.) for the purpose of identity verification prior to granting any withdrawals from your Account. We also reserve our rights to perform identity verification at any time during the lifetime of your relationship with us.' | verified | 2026-09-01 |
| Minimum withdrawal (approx) | 11 USD: Terms verbatim: 'The minimum withdrawal amount per transaction is 10 EUR (or equivalent in other currency) with the exception of an account closure in which case you may withdraw the full balance.' Recorded as 11 USD equivalent, matching how the identical EUR 10 minimum is recorded on other operators. | verified | 2026-09-01 |
RAW Score v0: 5.4 of 10
The score is a weighted summary of the record above, computed at build time by a published formula over typed dataset fields. Payment is not an input and there is no hand-set number anywhere in it. It is capped at 9: no operator can score 10 until we can measure payouts ourselves and hold a complaint ledger, so the score says what it cannot see. The full definition, weights and caps are on the method page.
| Axis | Score | Weight | Why |
|---|---|---|---|
| What it publishes | 8/10 | 0.25 | publishes: fee policy, minimum withdrawal, withdrawal ceiling, operating entity and licence · will not tell you: no-KYC ceiling |
| What its terms commit to | 1.5/10 | 0.2 | stated window varies: 0/10 (a stated window is a promise, not a measured time) · fee policy fee-deducted: 3/10 |
| What the record shows | 4/10 | 0.4 | no community payout flag on record: base 7/10, absence of a flag is not an endorsement · confiscation clause on record (Terms, account closure section): minus 2 · wagering gate before cashout (charge): minus 1 |
| How fresh the read is | 10/10 | 0.15 | payout record read 2026-09-01, 0 days before the 2026-09-01 snapshot: 10/10 |
What we refuse to say
We do not quote a cashback value for Bitz, because no computable programme is in our dataset.
Caveats on this record
The terms body cites only 'the Computer Gaming Licensing Act 007 of 2005' with no licence number; ALSI-202411066-FI2 appears in the site footer and is confirmed on the Anjouan register, which also lists a second domain, 1rajbet.in, on the same licence, and an expiry of 2026-11-21, under three months from this read. The footer also says 'Open beta test'. The conditional-fee clause is verbatim identical to Mega Dice's, so parts of these terms are a shared template. COMPLAINT-VENUE READ 2026-09-01: casino.guru has no page for bitz.io that our discovery could find (the search resolves to BitStarz, a different operator, which the brand-on-page check rejected) and Casinomeister holds no bitz.io thread; AskGamblers does cover it. The absence of a complaint record therefore reflects a young operator with no venue coverage, scoped to those venues and that method, not a clean record.
Player reviews (moderated)
No approved reviews for Bitz yet. Every review is moderated before publication, moderation is part of the public record, and reviews decide nothing about verification or rank until real volume exists.