Stake.com: what we can verify
Stake.com states in its own terms that withdrawals are processed varies, deducts a fee from withdrawals, pays rakeback of 3.5% flat (verified from its own pages and cited records, last read 2026-08-15).
Stake.com carries a cited fast-payout community record: Widely cited among the fastest payouts; no corroborated complaint flag surfaced (low-weight sources).
The record
| What we track | Value | Status | Read |
|---|---|---|---|
| Stated payout window | varies | verified | 2026-08-15 |
| Fee policy | fee-deducted: Publishes a per-coin withdrawal fee (read 2026-08-15: USDT 1.00, BTC 0.00001571, ETH 0.00067447). The operator labels the column 'Withdrawal fee' and does not state whether it is purely the blockchain network cost, so Raw does not characterise it either way. | verified | 2026-08-15 |
| KYC gate as stated | Compliance 'reserves the right to request any documentation at any given time' (article 5886574, read 2026-08-15). The cited pages state which documents are acceptable, not that verification is required before every withdrawal. | verified | 2026-08-15 |
| Minimum withdrawal (approx) | 3 USD: Crypto-denominated, ~$2.50 to 3 equiv (e.g. 2.5 USDT). | verified | 2026-08-15 |
| Rakeback | 3.5% flat (house-edge) | verified | 2026-08-15 |
| Community payout record | fast | cited | 2026-08-15 |
RAW Score v0: 7.8 of 10
The score is a weighted summary of the record above, computed at build time by a published formula over typed dataset fields. Payment is not an input and there is no hand-set number anywhere in it. It is capped at 9: no operator can score 10 until we can measure payouts ourselves and hold a complaint ledger, so the score says what it cannot see. The full definition, weights and caps are on the method page.
| Axis | Score | Weight | Why |
|---|---|---|---|
| What it publishes | 8/10 | 0.25 | publishes: fee policy, minimum withdrawal, withdrawal ceiling, operating entity and licence · will not tell you: no-KYC ceiling |
| What its terms commit to | 1.5/10 | 0.2 | stated window varies: 0/10 (a stated window is a promise, not a measured time) · fee policy fee-deducted: 3/10 |
| What the record shows | 10/10 | 0.4 | cited fast-payout community record: base 10/10 |
| How fresh the read is | 10/10 | 0.15 | payout record read 2026-08-15, 17 days before the 2026-09-01 snapshot: 10/10 |
Stake does not market a standing rakeback %; the 3.5% is in its help centre, and most extra value comes from weekly/monthly boosts. The 5 to 15% figures on third-party sites are boost tiers, not the rakeback rate. Needs Bronze VIP to unlock.
What we refuse to say
We do not quote a cashback value for Stake.com, because no computable programme is in our dataset.
Caveats on this record
Maximum (none), per-coin minimums and the per-coin withdrawal fee are operator-verified verbatim 2026-08-15. Processing speed is not published by the operator at all, which is why the stated window reads 'varies'.
Player reviews (moderated)
No approved reviews for Stake.com yet. Every review is moderated before publication, moderation is part of the public record, and reviews decide nothing about verification or rank until real volume exists.