What is the minimum withdrawal at a crypto casino?
There is no standard minimum and the spread is wider than most people expect. Of the 32 crypto casinos whose withdrawal terms we read, 20 publish a numeric minimum and it ranges from about 3 US dollars at Stake.com to 50 at Limitless, a 17x difference between the two ends. The remaining 12 publish no minimum we could find at all (BitStarz, Wild.io, Gamdom, Spartans, CoinCasino, Chips.gg, Vave, RakeBit, Thrill, Monkey Tilt, BetFury, Jacks Club), which is not the same as having none. Two things the published number does not tell you on its own: most of these are denominated per coin or in euros rather than in dollars, so the figure you are shown moves with your currency and your coin, and where the operator also deducts a withdrawal fee the smallest balance actually worth taking out is higher than the stated minimum. All read 2026-09-01.
The minimum matters most to the people with the least in their account, which is why it is worth reading before you deposit rather than after you have a balance you cannot move.
The evidence
| Casino | Published minimum | Where the figure comes from | As stated |
|---|---|---|---|
| Stake.com | 3 USD | operator page or terms | Crypto-denominated, ~$2.50 to 3 equiv (e.g. 2.5 USDT). |
| Shuffle | 5 USD | third party, not operator-read | ~$5, varies by coin (third-party; per-coin mins conflict). |
| Bitsler | 10 USD | operator page or terms | Dynamic per-coin, ~$10 equiv (operator help centre). |
| Duelbits | 10 USD | operator page or terms | Tiered per-coin: BTC/ETH/SHIB/DAI $50; BNB $25; others ~$10. |
| mBit | 10 USD | operator page or terms | ~$10 equiv (10 USDT / 0.00035 BTC). |
| Roobet | 10 USD | operator page or terms | Operator says "usually" ~$10 crypto / ~$15 fiat; varies by location. |
| BetPanda | 10 USD | operator page or terms | Operator help centre, read 2026-08-17, verbatim: 'The minimum withdrawal amount is EUR 10.' Note the currency: the clause is denominated in EUR, so the stored figure is the EUR number and not a converted one. The same article states 'You can only withdraw in the same cryptocurrency as you used to deposit funds.' |
| Mega Dice | 11 USD | operator page or terms | T&C 9.1: "The minimum withdrawal amount per transaction is EUR 10 (or equivalent in other currency)". No per-coin minimums published. |
| Bitz | 11 USD | operator page or terms | Terms verbatim: 'The minimum withdrawal amount per transaction is 10 EUR (or equivalent in other currency) with the exception of an account closure in which case you may withdraw the full balance.' Recorded as 11 USD equivalent, matching how the identical EUR 10 minimum is recorded on other operators. |
| Rainbet | 15 USD | operator page or terms | ~$15 USD-equiv (help centre). |
| BC.Game | 20 USD | operator page or terms | Operator guidebook (read 2026-08-19): the equivalent of 20 USDT for major cryptocurrencies. The earlier 2 USD figure was aggregator-sourced and is withdrawn. |
| Cloudbet | 20 USD | operator page or terms | Varies by coin (~$20 equiv; BTC 0.0005, ETH 0.01). |
| Metaspins | 20 USD | third party, not operator-read | ~$20 floor, stablecoin-driven (third-party; operator T&C publishes no minimums). Must withdraw in the coin you deposited. |
| Mirax | 20 USD | operator page or terms | 20 EUR or equivalent, stated in the terms themselves rather than estimated from a cashier page. Note the currency: the clause is denominated in EUR, so the stored USD figure is the EUR number and not a converted one. |
| KatsuBet | 20 USD | operator page or terms | €20 or equivalent; no minimum for BTC (operator FAQ). |
| Spin Samurai | 20 USD | operator page or terms | T&C 11.1: "The minimum withdrawal is EUR 20 (or equivalent: $20 USD, 200 NOK, 30 CAD/NZD/AUD, 350 ZAR, 1 700 INR)." For crypto the minimum is the EUR 20 equivalent at request time. |
| Wild Fortune | 20 USD | operator page or terms | T&C 11.1: "The minimum withdrawal is EUR 20 (or equivalent: $20 USD, 200 NOK, 30 CAD/NZD/AUD, 350 ZAR, 1 700 INR)." Crypto minimum is the EUR 20 equivalent at request time. |
| Bets.io | 30 USD | operator page or terms | T&C 9, per-coin: 30 USD / 30 EUR / 0.00045 BTC / 0.015 ETH / 0.5 LTC / 30 USDT / 300 DOGE / 22 XRP / 100 ADA / 100 TRX / 0.325 SOL. One of the highest published crypto minimums in this dataset. |
| 7Bit | 33 USD | operator page or terms | Crypto-denominated: 0.32 mBTC (~$30 to 35). |
| Limitless | 50 USD | third party, not operator-read | $50 minimum cashout (review-corroborated; operator T&C blocks fetching). |
How we know
Each figure is the operator's own published minimum where we could read one, with the clause reference and read date on the record. Three of the 20 come from third-party databases rather than the operator's own pages (Shuffle, Metaspins, Limitless), and the table labels them as such rather than presenting them as operator-published. CORRECTION PUBLISHED 2026-08-19, and it moved the bottom of the range on this page: BC.Game used to sit here at about 2 dollars on a third-party figure, which is where the range started. Our scheduled re-read went back to the operator's own withdrawal guidebook, which states that the minimum for major cryptocurrencies is the equivalent of 20 USDT. The 2 dollar figure is withdrawn, BC.Game moves from the third-party column to the operator-read one, and the low end of the range is now Stake. The same read also found that BC.Game charges a 0.1 percent house fee on crypto cashouts on top of network cost, which we had recorded as network-only, so its fee class changed too. ON CURRENCY, because this is where a published figure misleads honestly: several of these terms are written in euros, and the stored figure is the euro number rather than a converted one, so a player checking the same clause in another currency or country can be shown a different amount and reasonably conclude one of us is wrong. Spin Samurai and Wild Fortune both publish a per-currency list for exactly this reason. ON THE NUMBER THAT ACTUALLY MATTERS: a minimum sits next to a fee. Where an operator deducts a withdrawal charge of its own, the smallest balance worth withdrawing is the minimum plus that charge, and on a small balance the charge can be a large share of it. Our fee page classifies every operator on that separately. We do not publish a single "typical" minimum, because averaging a 3 dollar floor against a 50 dollar one produces a number that describes no operator we track.